Restaurant Range, gas, 60", (10) open burners, (2) standard ovens, (1) chrome rack per oven, removable crumb tray, stainless steel front, sides, backguard, shelf, landing ledge & kick plate, 6" legs, adjustable feet, 390,000 BTU, NSF, CE, CSA Flame, CSA Star
Imperial IR-10 Specifications
| Manufacturer | Imperial |
| Product | Gas Range |
| Product Type | Cooking Equipment |
| Application | Restaurant |
| Width (in) | 60 |
| Depth (in) | 31.5 |
| Height (in) | 56.5 |
| Heat | Gas |
| Gas Type | NG |
| Range Configuration | Burners |
| Burner Type(s) | Open |
| Open Burner BTU (ea) | 32000 |
| Installation Type | Freestanding |
| Burner Configuration | Standard |
| Base | Standard Oven |
| Number of Ovens | 2 Ovens |
| Racks per Standard Oven | 1 |
| Rack Positions per Standard Oven | 2 |
| Standard Oven Dimensions | 26"W x 26.5"D x 14"H |
| Standard Oven BTU/hr | 35000 |
| Number of Burners | 10 |
| BTU / Burner | 32,000 |
| Burner Style | Grates |
| Controls | Manual |
| Gas Inlet Size | 3/4 inch |
| Total BTU Range | 300,000 - 399,999 |
| Total BTU | 390,000 |
| Vent | Backriser w/ hi-shelf |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Weight | 980.00 |
Imperial IR-10 60" 10 Burner Gas Range w/ (2) Standard Ovens NG
מק"ט: IR-10
7,137.00$מחיר
עדיין אין ביקורותרוצה להוסיף את הביקורת הראשונה?
ספר/י לנו מה דעתך.

















